Basic Information
- MLS # A11999711
- Type Condominiums
- Status Rented
- Subdivision/Complex The Hamilton
- Year Built 1984
- Total Sqft 1,398
- Date Listed 04/13/2026
- Days on Market 49
Very spacious 2 bedroom | 2 bathroom unit with bay views! Located at the Hamilton, a truly unique property offering resort-style living and oversized units with large balconies. Enjoy a full spa with sauna, steam room, and salt room, plus a bayfront pool, tennis, pickleball, basketball, putting greens, and golf practice net. Perks include a dog park, co-working spaces, and a kids' room. Low move-in costs – just first month’s rent + $1,000 deposit (with approved credit). Parking available for $125/month.
Exterior Features
- Waterfront Yes
- Parking Spaces 1
- Pool Yes
- Parking Description
Interior Features
- Adjusted Sqft 1,398Sq.Ft
- Sqft 1,398 Sq.Ft
Property Features
- Aprox. Lot Size 165,964
- Furnished Info No
- Short Sale Regular Sale
- HOA Fees N/A
- Subdivision Complex
- Subdivision Info The Hamilton
- Tax Amount $0
- Tax Year 0
555 NE 34th St #603
Miami, FL 33137Similar Properties For Rent
-
$5,5002 Beds2 Baths1,594 Sq.Ft700 NE 25th #1104, Miami, FL 33137
-
$5,5002 Beds2.5 Baths1,508 Sq.Ft665 NE 25th #1801, Miami, FL 33137
-
$5,5002 Beds2.5 Baths1,473 Sq.Ft3470 E Coast #H0501, Miami, FL 33137
-
$5,5002 Beds2 Baths1,435 Sq.Ft460 NE 28th #2701, Miami, FL 33137
-
$5,5003 Beds3 Baths1,432 Sq.Ft600 NE 27th #1504, Miami, FL 33137
-
$5,4002 Beds2.5 Baths1,508 Sq.Ft665 NE 25th #2301, Miami, FL 33137
-
$5,3572 Beds2 Baths1,398 Sq.Ft555 NE 34th #1802, Miami, FL 33137
-
$5,2600 Beds0 Baths1,400 Sq.Ft3470 E Coast #CU10, Miami, FL 33137
-
$5,1522 Beds2 Baths1,398 Sq.Ft555 NE 34th #1402, Miami, FL 33137
-
$5,0472 Beds2 Baths1,404 Sq.Ft555 NE 34th #1404, Miami, FL 33137
-
$5,0002 Beds2.5 Baths1,640 Sq.Ft600 NE 36th #PH2, Miami, FL 33137
-
$4,8001 Beds0.5 Baths1,411 Sq.Ft3449 NE 1st #L43, Miami, FL 33137
-
$4,5162 Beds2 Baths1,291 Sq.Ft555 NE 34th #2506, Miami, FL 33137
-
$4,5002 Beds2 Baths1,234 Sq.Ft700 NE 25th #1902, Miami, FL 33137
-
$4,5002 Beds2.5 Baths1,158 Sq.Ft601 NE 36th #2109, Miami, FL 33137
-
$4,4912 Beds2 Baths1,291 Sq.Ft555 NE 34th #2307, Miami, FL 33137
-
$4,3503 Beds2 Baths1,320 Sq.Ft601 NE 23rd #605, Miami, FL 33137
-
$4,3002 Beds2 Baths1,189 Sq.Ft3250 NE 1st #702, Miami, FL 33137
-
$4,3002 Beds2 Baths1,156 Sq.Ft2000 N Bayshore #614, Miami, FL 33137
-
$4,3003 Beds2 Baths1,146 Sq.Ft601 NE 23rd #1406, Miami, FL 33137
-
$4,2502 Beds2 Baths1,181 Sq.Ft3301 NE 1st #H2709, Miami, FL 33137
-
$4,2003 Beds2 Baths1,320 Sq.Ft601 NE 23rd #1403, Miami, FL 33137
-
$4,2002 Beds2 Baths1,190 Sq.Ft3250 NE 1st #916, Miami, FL 33137
-
$4,2002 Beds2 Baths1,143 Sq.Ft460 NE 28th #705, Miami, FL 33137
-
$4,2002 Beds2 Baths1,142 Sq.Ft3301 NE 1st #H1110, Miami, FL 33137
-
$4,2002 Beds2 Baths1,129 Sq.Ft2001 Biscayne #2311, Miami, FL 33137
-
$4,2002 Beds2 Baths1,099 Sq.Ft2001 Biscayne #2617, Miami, FL 33137
-
$4,1002 Beds2.5 Baths1,174 Sq.Ft601 NE 36th #2710, Miami, FL 33137
-
$4,1002 Beds2 Baths1,111 Sq.Ft3250 NE 1st #613, Miami, FL 33137
-
$4,0002 Beds2.5 Baths1,174 Sq.Ft601 NE 36th #3110, Miami, FL 33137
-
$4,0002 Beds2.5 Baths1,174 Sq.Ft601 NE 36th #1103, Miami, FL 33137
-
$4,0003 Beds1 Baths1,105 Sq.Ft260 NE 45th, Miami, FL 33137
The multiple listing information is provided by the Miami Association of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2023-present Miami Association of Realtors®. All Rights Reserved. The information provided is for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. Listing courtesy of: AptAmigo Inc. tel:
Real Estate IDX Powered by: TREMGROUP

